| Management number | 222562807 | Release Date | 2026/05/04 | List Price | US$14.28 | Model Number | 222562807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194661801066 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Modern |
| Leg Style | Straight |
| Brand Name | Healing Hands |
| Model Name | Hh153t |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Side Vents |
| Unit Count | 1 Count |
| Fabric Type | 67% Polyester 23% Rayon 6% Spandex 4% Lyocell |
| Style Number | HH153 |
| Inseam Length | 33 Inches |
| Material Type | Polyester, Rayon, Spandex, Lyocell |
| Pattern Style | Solid |
| Collection Name | HH Quest |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On Pant with Mock Fly Front |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-HH-P-HH153T-BLKN-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form