| Management number | 229246117 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229246117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Calyrex V fuses two kinds of power, charging through ice and shadows on its trusty steed! Enhance your Pokémon Trading Card Game collection with this royal Pokémon in two different collections, each one focusing on either Ice Rider Calyrex V or Shadow Rider Calyrex V. In each box, you'll find a stunning promo card featuring the Legendary Pokémon of your choice along with a foil oversize card that makes a great display piece. You'll also get four Pokémon TCG booster packs full of helpful allies to add to your team. Whether you choose Ice Rider Calyrex V or Shadow Rider Calyrex V, you'll add a powerful Legendary Pokémon to your collection!
| UPC | 728192532702 |
|---|---|
| ASIN | B09BNZHQN1 |
| Size | 11.55 x 1.75 x 8.85 inches |
| Color | Multicolor |
| Theme | Anime |
| Sub Brand | Pokemon |
| Brand Name | Pokémon |
| Grading By | TCG |
| Model Year | 2021 |
| Sport Type | Wrestling |
| Grade Rating | Ungraded |
| Manufacturer | Pokemon |
| Model Number | 728192532702 |
| Material Type | Paper |
| Parallel Type | Parallel Card |
| Is Autographed | No |
| Item Type Name | Pokemon Box |
| Item Dimensions | 1.75 x 11.55 x 8.85 inches |
| Number of Players | 1 |
| Subject Character | Shadow Rider Calyrex V |
| Included Components | Pokemon Box |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Item Dimensions L x W | 1.75"L x 11.55"W |
| Manufacturer Part Number | 728192532702 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00728192532702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form